CATEGORY | SUBS | UNION FEE | TOTAL SUBS | MONTHLY PAYMENT OPTION? |
---|---|---|---|---|
FULL 7 DAY | £1261.90 | £23.10 | £1285.00 | YES |
5 DAY | £1076.90 | £23.10 | £1100.00 | YES |
INTERMEDIATE 26-29 | £926.90 | £23.10 | £950.00 | YES |
INTERMEDIATE 22-25 | £651.90 | £23.10 | £675.00 | YES |
INTERMEDIATE 18-21 | £436.90 | £23.10 | £460.00 | YES |
JUNIOR 17 & UNDER | £206.90 | £23.10 | £230.00 | N/A |
JUNIOR 10& UNDER | £115.00 | - | £115.00 | N/A |
SOCIAL / DRIVING RANGE | £75.00 | - | £75.00 | N/A |
Click on the image to be taken to a printable application form. Alternatively you can enquire via the contact form below.