| Category | Subscription | Union Fee | Total to pay |
|---|---|---|---|
| Full 7 Day | £1323.60 | £26.40 | £1350.00 |
| 5 Day | £1123.60 | £26.40 | £1150.00 |
| Intermediate 26-29 years old | £973.60 | £26.40 | £1000.00 |
| Intermediate 22-25 years old | £688.60 | £26.40 | £715.00 |
| Intermediate 18-21 years old | £458.60 | £26.40 | £485.00 |
| Junior 17 & under | £218.60 | £26.40 | £245.00 |
| Social / driving range | £80.00 | N/A | £80.00 |
Click on the image to be taken to a printable application form. Alternatively you can enquire via the contact form below.